Used 2020 Ford Explorer XLT near Waldorf, MD
- Sheehy Easy Price
- $19,978
- Processing Fee
- +798
- Selling Price
- $20,776
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FMSK8DH2LGC46296#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $20,975
- Processing Fee
- +798
- Selling Price
- $21,773
Description
2022 Ford Bronco Sport Big Bend 4WD at Sheehy Ford of Warrenton! This Bronco Sport has an exterior color of Area 51 with Medium Dark Slate Cloth interior. This preowned Ford…2022 Ford Bronco Sport Big Bend 4WD at Sheehy Ford of Warrenton! This Bronco Sport has an exterior color of Area 51 with Medium Dark Slate Cloth interior. This preowned Ford Bronco Sport is equipped with amazing options like: 17" Carbonized Gray-Painted Aluminum Wheels, Auto High-beam Headlights, Automatic Climate Control, and Remote keyless entry. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3FMCR9B65NRD57623#vin.(more)| Mileage | 52,546 |
| Trim | Big Bend |
| Stock # | YE06911A |
| VIN | 3FMCR9B65NRD57623 |
| Exterior Color | Area 51 |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $75,486
- Processing Fee
- +798
- Selling Price
- $76,284
Description
2019 Ford F-450SD Platinum DRW 4WD at Sheehy Ford of Warrenton! This F-450SD has an exterior color of White Platinum Clearcoat Metallic with Black Leather interior. This preowned…2019 Ford F-450SD Platinum DRW 4WD at Sheehy Ford of Warrenton! This F-450SD has an exterior color of White Platinum Clearcoat Metallic with Black Leather interior. This preowned Ford F-450SD is equipped with amazing options like: FX4 Off-Road Package (Hill Descent Control, Off-Road Specifically Tuned Shock Absorbers, and Unique FX4 Off-Road Box Decal), Navigation System, and Twin Panel Power Moonroof. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FT8W4DT0KEG34704#vin.(more)| Mileage | 25,800 |
| Trim | Platinum |
| Stock # | YA10663A |
| VIN | 1FT8W4DT0KEG34704 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $36,352
- Processing Fee
- +798
- Selling Price
- $37,150
Description
2021 Ford F-150 XLT 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Antimatter Blue Metallic with Black/Medium Dark Slate Cloth interior. This preowned Ford…2021 Ford F-150 XLT 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Antimatter Blue Metallic with Black/Medium Dark Slate Cloth interior. This preowned Ford F-150 is equipped with amazing options like: Equipment Group 302A High (10-Way Power Driver & Passenger Seats, 8" Productivity Screen in Instrument Cluster, Class IV Trailer Hitch Receiver, Dual Zone Automatic Temperature Control, Heated Front Seats, Intelligent Access w/Push Button Start, Leather-Wrapped Steering Wheel, LED Box Lighting w/Zone Lighting, LED Reflector Headlamps, LED Sideview Mirror Spotlights, Onboard 400W Outlet, Power Glass Heated Sideview Mirrors, Rear Under-Seat Storage, Remote Start System w/Remote Tailgate Release, and SYNC 4 w/Enhanced Voice Recognition), Ford Co-Pilot360 Assist 2.0 (Connected Built-In Navigation, Evasive Steering Assist, Intelligent Adaptive Cruise Control w/Stop & Go, and Intersection Assist), FX4 Off-Road Package (4x4 FX4 Off-Road Bodyside Decal, Hill Descent Control, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Rock Crawl Mode, and Tray Style Floor Liner), Max Trailer Tow Package (Extended Range 36 Gallon Fuel Tank, Integrated Trailer Brake Controller, and Pro Trailer Backup Assist), XLT Chrome Appearance Package, 360 Degree Camera, Navigation System, and Pro Power Onboard - 2KW. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTFW1E56MFA31744#vin.(more)| Mileage | 72,387 |
| Trim | XLT |
| Stock # | YE60544A |
| VIN | 1FTFW1E56MFA31744 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black/Medium Dark Slate |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
