Used 2020 Jeep Grand Cherokee Summit near Marlow Heights, MD
- Sheehy Easy Price
- $23,450
- Processing Fee
- +798
- Selling Price
- $24,248
- Slate Blue Pearlcoat exterior
- Blue interior
- Quick Order Package 2BR
- GPS Navigation
- Navigation System
Under the hood, this Grand Cherokee is powered by a robust 3.6L V6 24V VVT engine mated to an 8-Speed Automatic transmission, providing a seamless blend of power and efficiency. With its 4WD system, you'll conquer any terrain with confidence, whether you're tackling the daily commute or embarking on an off-road adventure.
This Grand Cherokee Summit is equipped with an impressive array of features that cater to your every need. Enjoy the convenience of a Power Liftgate, the comfort of Heated Front and Rear Seats, and the peace of mind of a state-of-the-art Safety Suite, including features like Blind Spot Monitoring, Rear Cross-Path Detection, and Forward Collision Warning with Active Braking.
As a Certified Pre-Owned vehicle, this Grand Cherokee has been meticulously inspected and reconditioned to meet the highest standards of quality and reliability. You can trust that this SUV has been thoroughly vetted and is ready to provide you with years of exceptional performance and enjoyment.
Step inside and you'll be greeted by a spacious and luxurious cabin that boasts premium amenities, including a Harman Kardon Audio System, a Panoramic Sunroof, and a Heated Steering Wheel. The Uconnect 4C Nav infotainment system with an 8.4" Touchscreen Display keeps you connected and entertained, while the Apple CarPlay and Android Auto integration seamlessly integrate your smartphone.
With a fuel-efficient rating of 18 MPG in the city and 25 MPG on the highway, this Grand Cherokee Summit offers the perfect balance of power and efficiency, making it an exceptional choice for your next SUV.
We invite you to experience the exceptional quality and versatility of this 2020 Jeep Grand Cherokee Summit. Visit our showroom today and let us demonstrate how this remarkable SUV can elevate your driving experience.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $38,950
- Processing Fee
- +798
- Selling Price
- $39,748
Description
This 2020 Chevrolet Suburban Premier offers exceptional capability, premium comfort, and advanced technology to elevate your driving experience. From its powerful EcoTec3 V8…This 2020 Chevrolet Suburban Premier offers exceptional capability, premium comfort, and advanced technology to elevate your driving experience. From its powerful EcoTec3 V8 engine to its host of convenience and safety features, this Suburban is ready to handle all your needs.- No Accident History on Carfax- Siren Red Tintcoat exterior- MAX TRAILERING PACKAGE- SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE- Enhanced Driver Information Center- Adaptive Cruise Control - Advanced- Lane Change Alert with Side Blind Zone Alert- Lane Keep Assist with Lane Departure Warning- Navigation System- 4-Wheel Disc & 4-Wheel VAC Power Antilock Brakes- Automatic Emergency Braking- Power Tilt-Sliding Sunroof- Rear Seat Entertainment SystemThis Suburban Premier has been meticulously maintained and is certified pre-owned, giving you the confidence of extensive inspections and a comprehensive warranty. Experience the perfect blend of capability, comfort, and technology in this exceptional Chevrolet Suburban.Imagine the possibilities with this versatile and well-equipped SUV. Schedule a test drive today and discover how this 2020 Chevrolet Suburban Premier can elevate your driving experience.(more)| Mileage | 62,162 |
| Trim | Premier |
| Stock # | NJ11429Q |
| VIN | 1GNSKJKC9LR191067 |
| Exterior Color | Siren Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $32,750
- Processing Fee
- +798
- Selling Price
- $33,548
Description
This 2020 Ford Expedition Limited is an exceptional full-size SUV that offers unparalleled capability, comfort, and convenience. With its powerful EcoBoost V6 engine, four-wheel…This 2020 Ford Expedition Limited is an exceptional full-size SUV that offers unparalleled capability, comfort, and convenience. With its powerful EcoBoost V6 engine, four-wheel drive, and premium features, this Expedition is ready to take on any adventure.- No Accident History on Carfax- 2ND ROW LEATHER-TRIMMED CAPTAIN'S CHAIRS W/ARMREST- 7-passenger seating- EQUIPMENT GROUP 301A- Panoramic Vista Roof- LED Headlamps & Fog Lamps- Cargo Package- Heavy-Duty Trailer Tow Package- Electronic Limited Slip w/3.73 Axle Ratio- Integrated Trailer Brake Controller- Pro Trailer Backup Assist- Wheels: 22" Premium Black-Painted Aluminum- 360-Degree Camera w/Split View- Enhanced Active Park Assist System- Ford Co-Pilot360 AssistThis Expedition Limited is certified and comes with a comprehensive vehicle history report, giving you peace of mind in your purchase. With its spacious interior, advanced technology, and exceptional capability, this SUV is ready to elevate your driving experience. Schedule a test drive today and discover the power and versatility of the 2020 Ford Expedition Limited.(more)| Mileage | 78,302 |
| Trim | Limited |
| Stock # | NA02878A |
| VIN | 1FMJU2AT4LEA91726 |
| Exterior Color | Agate Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $24,500
- Processing Fee
- +798
- Selling Price
- $25,298
Description
Discover the exceptional value of this 2020 Toyota RAV4 XLE. Featuring a sleek gray exterior and a spacious, well-appointed interior, this versatile SUV is ready to elevate your…Discover the exceptional value of this 2020 Toyota RAV4 XLE. Featuring a sleek gray exterior and a spacious, well-appointed interior, this versatile SUV is ready to elevate your driving experience.- Durable All Weather Floor Liners and a Cargo Liner keep your RAV4 looking its best- Enjoy the convenience of Keyless Entry, Automatic Climate Control, and Steering Wheel-Mounted Controls- Stay connected with Apple CarPlay and Android Auto integration, plus a Rearview Camera for added peace of mindThis RAV4 has been meticulously cared for, with no accident history reported on CARFAX. It's also backed by Toyota's renowned quality and reliability, giving you the confidence to take on any adventure.Experience the exceptional value of this 2020 Toyota RAV4 XLE. Schedule a test drive today and discover how this versatile SUV can elevate your driving experience.(more)| Mileage | 86,587 |
| Trim | XLE |
| Stock # | NJ26577B |
| VIN | 2T3P1RFVXLC132221 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
