Used 2023 Subaru Forester WILDERNESS near Waldorf, MD
- KBB Retail Value*
- $28,670
- Instant Savings
- - $1,376
- Sheehy Easy Price
- $27,294
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF2SKAMC2PH409353#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- KBB Retail Value*
- $27,780
- Instant Savings
- - $266
- Sheehy Easy Price
- $27,514
Description
2023 Subaru Forester Limited AWD at Sheehy Subaru of Springfield! This Forester has an exterior color of Cascade Green Silica with Gray Leather interior. This preowned Subaru…2023 Subaru Forester Limited AWD at Sheehy Subaru of Springfield! This Forester has an exterior color of Cascade Green Silica with Gray Leather interior. This preowned Subaru Forester is equipped with amazing options like: Nav & harman/kardon & RAB & Heated Steering Wheel (Heated Steering Wheel, Reverse Automatic Braking System (RAB), and Subaru Starlink 8.0" Multimedia Navigation). CARFAX One-Owner.Subaru Certified Pre-Owned Details: * 152 Point Inspection * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateSome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF2SKAPC3PH432183#vin.(more)| Mileage | 24,724 |
| Trim | Limited |
| Stock # | S4457P |
| VIN | JF2SKAPC3PH432183 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sheehy Easy Price
- $24,741
Description
2023 Subaru Forester Wilderness AWD at Sheehy GMC Subaru of Fredericksburg! This Forester has an exterior color of Crystal White Pearl with Gray Premium Synthetic interior. This…2023 Subaru Forester Wilderness AWD at Sheehy GMC Subaru of Fredericksburg! This Forester has an exterior color of Crystal White Pearl with Gray Premium Synthetic interior. This preowned Subaru Forester is equipped with amazing options like: 8" Audio w/harman/kardon & Power Rear Gate (harman/kardon 9-Speaker Audio System, Power Rear Gate, and Subaru Starlink 8.0" Multimedia Navigation System), Panoramic Sunroof, Rear Parking Camera, and STARLINK/Apple CarPlay/Android Auto.Subaru Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * 152 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle HistorySome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF2SKAMCXPH419905#vin.(more)| Mileage | 65,945 |
| Trim | WILDERNESS |
| Stock # | T050879S |
| VIN | JF2SKAMCXPH419905 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- KBB Retail Value*
- $29,030
- Instant Savings
- - $35
- Sheehy Easy Price
- $28,995
Description
2023 Subaru Forester Wilderness AWD at Sheehy Subaru of Springfield! This Forester has an exterior color of Crystal Black Silica with Gray Leather interior. This preowned Subaru…2023 Subaru Forester Wilderness AWD at Sheehy Subaru of Springfield! This Forester has an exterior color of Crystal Black Silica with Gray Leather interior. This preowned Subaru Forester is equipped with amazing options like: 8" Audio w/harman/kardon & Power Rear Gate (Power Rear Gate and Subaru Starlink 8.0" Multimedia Navigation). CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKSome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF2SKAMC5PH430956#vin.(more)| Mileage | 30,301 |
| Trim | WILDERNESS |
| Stock # | S005593S |
| VIN | JF2SKAMC5PH430956 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We keep it Easy at Sheehy with straightforward online pricing. Our Sheehy Easy Price already includes dealership discounts and all Nissan rebates and incentives. Also, we do NOT add additional reconditioning or certification fees to our posted online pricing. A majority of our competitors will add these fees to their prices. We mention this as a courtesy to help you get accurate price quotes and avoid surprises while researching your new or used vehicle. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive to Internet prices only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturer rebates and incentives included in the price, some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. Excludes tax, tags, title, $798 processing fee (not required by law), and on new vehicles destination charge (varies by model) Leaf/Altima/Z $1095, Versa/Senta $1115, Frontier/Ariya/Pathfinder $1335, Kicks/Murano $1365, Rogue $1390, Pathfinder $1395, Titan/Armada $1895.
Exemptions: Vehicles advertised at MSRP include destination in listed price.
Close 