Used 2024 Toyota Prius XLE near Marlow Heights, MD
- Sheehy Easy Price
- $29,976
- Processing Fee
- +798
- Selling Price
- $30,774
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JTDADABU8R3017008#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $47,250
- Processing Fee
- +798
- Selling Price
- $48,048
Description
2024 Mercedes-Benz GLE GLE 350 4MATIC®® AWD at Sheehy Ford of Warrenton! This GLE has an exterior color of Polar White with Bahia Brown/Black Leatherette interior. This…2024 Mercedes-Benz GLE GLE 350 4MATIC®® AWD at Sheehy Ford of Warrenton! This GLE has an exterior color of Polar White with Bahia Brown/Black Leatherette interior. This preowned Mercedes-Benz GLE is equipped with amazing options like: Exclusive Trim (Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, and Ventilated Front Seats), 20" 10-Spoke Wheels, Heated front seats, Navigation System, and Panorama Power Tilt/Sliding Sunroof. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4JGFB4FB3RA999866#vin.(more)| Mileage | 12,165 |
| Trim | GLE 350 |
| Stock # | YGJB325B |
| VIN | 4JGFB4FB3RA999866 |
| Exterior Color | Polar White |
| Interior Color | Bahia Brown/Black |
| Drivetrain | 4MATIC® |
- Sheehy Easy Price
- $40,678
- Processing Fee
- +798
- Selling Price
- $41,476
Description
2024 Acura MDX Technology SH-AWD AWD at Sheehy Ford of Warrenton! This MDX has an exterior color of Majestic Black Pearl with Ebony Leather interior. This preowned Acura MDX is…2024 Acura MDX Technology SH-AWD AWD at Sheehy Ford of Warrenton! This MDX has an exterior color of Majestic Black Pearl with Ebony Leather interior. This preowned Acura MDX is equipped with amazing options like: 3rd row seats, A/V remote: CabinControl, Acura Navigation System with 3D View, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Audio memory, Heated front seats, HVAC memory, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Premium audio system: Acura/ELS Surround, Radio: ELS Studio Premium Audio System, Rear Parking Camera, and Wheels: 20" x 9J Aluminum Alloy. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YE1H4XRL033683#vin.(more)| Mileage | 32,131 |
| Trim | Technology |
| Stock # | YA14971A |
| VIN | 5J8YE1H4XRL033683 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sheehy Easy Price
- $38,996
- Processing Fee
- +798
- Selling Price
- $39,794
Description
2024 Ford Explorer ST 4WD at Sheehy Ford of Warrenton! This Explorer has an exterior color of Blue Metallic with Ebony Leather interior. This preowned Ford Explorer is equipped…2024 Ford Explorer ST 4WD at Sheehy Ford of Warrenton! This Explorer has an exterior color of Blue Metallic with Ebony Leather interior. This preowned Ford Explorer is equipped with amazing options like: Equipment Group 401A, Ford Co-Pilot360 Assist+ (Evasive Steering Assist, Intelligent Adaptive Cruise Control, Speed Sign Recognition, and Voice-Activated Touchscreen Navigation System), ST High Package (110V/150W AC Power Outlet, 360-Degree Camera w/Split View, Auto-Dimming Rearview Mirror (Interior), B&O Sound System by Bang & Olufsen, Front Parking Sensors, Front Rain-Sensing Wipers, Memory Driver's Seat, Power Liftgate, Power Tilt/Telescoping Steering Column, Reverse Brake Assist, Second Row Heated Seats, Sideview Mirrors w/Gloss Black Caps, Third Row PowerFold (Folds Flat), Universal Garage Door Opener (UGDO), and Wireless Charging Pad), ST Street Pack (21" Aluminum Wheels and Performance Front & Rear Brakes), Technology Package (10.1" LCD Capacitive Portrait Touchscreen and 2 Additional Speakers), and Navigation System. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Ford of Warrenton!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FM5K8GC1RGA89866#vin.(more)| Mileage | 45,546 |
| Trim | ST |
| Stock # | YA32586S |
| VIN | 1FM5K8GC1RGA89866 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
